11 | Rest | 8 miles | 6x100 S | spinning | Rest | 19 miles | 5 miles |
| 12 | Rest | 1-hour run | hill repeats | spinning | Rest | 6 miles | 5 miles |
| 13 | Rest | 9 miles | 6x100 S | spinning | Rest | 20 miles | 5 miles |
| 14 | Rest | 9 miles | hill repeats | spinning | Rest | Half Marathon | 5 miles |
| 15 | Rest | 7 miles | 6x100 S | spinning | Rest | 20 miles | 4 miles |
| 16 | Rest | 6 miles | hill repeats | spinning | Rest | 4 miles | 10 miles |
| 17 | Rest | 6 miles | 3 miles | spinning | Rest | Rest | 1-hour run |
| 18 | Rest | 5 miles | Rest | spinning | Rest | 2-mile jog | Marathon! |
Monday, April 2, 2007
Training Plan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment